Cottage Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8834 Granada Avenue S 2 2 1,175 $330,000 $280 1 day
9517 63rd Street S 5 4 3,438 $719,000 $209 2 days
8064 71st Street S 3 2 1,490 $325,000 $218 1 day
9308 Indian Boulevard S 2 2 1,050 $205,000 $195 2 days
6621 Pine Arbor Lane S 4 3 2,179 $493,875 $226 2 days
7577 Inskip Trail S 3 2 2,244 $379,522 $169 2 days
11973 Grey Cloud Trail S 3 2 1,276 $1,250,000 $979 2 days
6606 Jody Avenue S 2 3 2,148 $443,075 $206 20 days
6630 Jody Avenue S 3 3 2,436 $432,990 $177 5 days
6614 Jody Avenue S 3 3 2,225 $407,660 $183 20 days
Average: 3.5 3.0 2,354 $476,824 $210 62 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6925 Homestead Avenue S 4 3 2,010 $409,900 $203 3 days
6813 91st Street S 4 3 2,555 $430,000 $168 11 days
8145 Belden Boulevard S 2 2 1,660 $325,000 $195 13 days
8401 Hyde Avenue S 4 3 1,787 $359,900 $201 13 days
7845 77th Street S 5 2 1,900 $360,000 $189 16 days
7032 Homestead Avenue S 2 2 1,436 $220,000 $153 18 days
6165 Harkness Lane S 4 4 3,254 $654,900 $201 19 days
6957 Innsdale Ave Court S 4 3 2,753 $414,700 $150 23 days
7009 98th Street S 3 3 2,195 $365,000 $166 23 days
6885 Idsen Avenue S 5 2 2,690 $400,000 $148 24 days
Average: 3.8 2.8 2,293 $451,416 $198 94 days
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8626 Hillside Trail S 3 3 2,929 $334,999 $350,000 $119 40 days 9/6/24
7449 Jeffery Lane S 4 2 1,839 $353,900 $353,900 $192 115 days 9/6/24
7101 61st Alcove S 5 5 3,915 $749,000 $712,000 $181 70 days 9/5/24
6603 Pine Arbor Lane S 4 3 2,495 $488,605 $490,155 $196 132 days 9/4/24
8108 Hillside Trail S 3 2 1,680 $280,000 $250,000 $148 19 days 8/30/24
7010 Iverson Court S 5 2 2,609 $450,000 $505,000 $193 27 days 8/30/24
8818 90th Street S 4 2 1,704 $349,500 $343,000 $201 36 days 8/30/24
7016 Homestead Avenue S 3 2 1,421 $209,900 $215,000 $151 39 days 8/30/24
6603 Bluestem Lane S 4 3 2,240 $485,000 $483,500 $215 53 days 8/30/24
7798 Janero Avenue S 4 2 1,806 $390,000 $390,000 $215 59 days 8/30/24
Average: 3.6 2.6 2,192 $415,075 $417,844 $197 73 days
Viewing 1 - 10 of 369
Viewing 1 - 10 of 369

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.