Stillwater Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Pine Street W 4 2 1,682 $450,000 $267 1 day
1241 Oryan Trail N 4 3 2,974 $700,000 $235 1 day
1166 Nightingale Boulevard 5 6 9,697 $1,895,000 $195 3 days
712 Maple Street W 3 2 1,620 $364,000 $224 3 days
2419 Hidden Valley Lane 4 2 2,027 $450,000 $222 3 days
3586 Abercrombie Lane 2 2 1,364 $245,000 $179 3 days
1208 Timber Way 2 3 1,612 $325,000 $201 4 days
11626 Otchipwe Ave N N/A N/A N/A $2,700,000 Unknown 5 days
11626 Otchipwe Avenue N 4 3 2,994 $1,350,000 $450 6 days
2626 Edgewood Court 5 2 1,784 $399,900 $224 6 days
Average: 3.4 3.0 2,870 $776,073 $269 80 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 Timber Way 2 2 1,276 $300,000 $235 5 days
10190 101st Street N 3 3 2,424 $745,000 $307 7 days
3471 Pete Miller Avenue N 4 4 4,408 $1,399,900 $317 9 days
3071 Oasis Avenue N 3 3 2,082 $560,000 $268 11 days
1497 Summit Court 5 5 4,256 $684,400 $160 11 days
186 Cottonwood Court 4 2 1,395 $399,000 $286 12 days
12560 Lockridge Avenue N 4 3 4,200 $850,000 $202 17 days
1110 William Street N 4 2 2,075 $525,000 $253 17 days
2633 Skyview Court 4 2 2,005 $400,000 $199 17 days
176 Cottonwood Court 4 2 1,776 $360,000 $202 19 days
Average: 3.5 2.9 2,701 $723,591 $269 55 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
128 Birchwood Drive N 4 3 1,998 $400,000 $400,000 $200 37 days 7/24/26
1432 Benson Boulevard W 4 2 1,852 $425,000 $425,000 $229 33 days 7/23/26
9400 85th Street N 3 3 2,410 $675,000 $670,000 $278 55 days 7/23/26
13645 Greenwood Trail N 3 3 1,842 $495,000 $450,000 $244 56 days 7/22/26
3502 Judd Trail 2 2 1,310 $300,000 $300,000 $229 43 days 7/21/26
15360 Painters Lane N 5 5 5,595 $1,250,000 $1,250,000 $223 76 days 7/20/26
1119 3rd Street N 4 2 2,364 $499,900 $553,000 $233 20 days 7/15/26
1400 Highland Road 3 2 1,548 $400,000 $432,500 $279 37 days 7/15/26
5471 Oakgreen Place N 5 2 2,188 $474,900 $475,000 $217 40 days 7/15/26
11695 Lockridge Avenue N 3 4 2,552 $674,900 $675,000 $264 49 days 7/15/26
Average: 3.5 2.9 2,605 $586,677 $599,179 $236 68 days
Viewing 1 - 10 of 219
Viewing 1 - 10 of 219

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.