River Falls Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N8227 1015th Street 5 3 2,632 $599,900 $227 0 days
314 Steelhead Drive 3 2 1,397 $390,000 $279 1 day
325 Townsvalley Road 4 3 3,554 $750,000 $211 3 days
1615 Rolling Hills Lane 4 4 3,151 $549,900 $174 3 days
1479 Kenai Place 2 2 1,597 $434,500 $272 3 days
230 Plainview Drive 4 4 3,245 $699,900 $215 3 days
1105 Bartosh Lane Unit 1 2 1 936 $210,000 $224 7 days
1217 Marlene Avenue 4 3 2,382 $499,900 $209 8 days
3560 Sterling Heights Drive Unit B 3 3 1,476 $244,900 $165 10 days
3588 Newcastle Drive 3 2 1,754 $449,900 $256 13 days
Average: 3.2 2.5 2,195 $550,769 $270 86 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1149 River Ridge Road 4 4 3,765 $639,900 $169 7 days
415 N Fremont Street 2 2 1,578 $314,900 $199 12 days
40 Acres County Road W N/A N/A N/A $450,000 Unknown 24 days
208 Country Oaks Road 4 4 2,654 $649,900 $244 31 days
322 N Cudd Avenue 4 3 1,955 $429,900 $219 31 days
700 Leroy Lane Unit 2 2 2 1,327 $324,000 $244 32 days
390 Candy Lane 3 2 1,527 $659,900 $432 33 days
843 Leroy Lane 4 2 1,695 $329,900 $194 34 days
753 Valley View Drive 4 2 2,120 $390,000 $183 35 days
1130 River Drive 2 3 1,318 $1,250,000 $948 40 days
Average: 3.3 2.6 2,508 $558,475 $253 70 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W11216 748th Avenue 3 3 2,587 $839,900 $810,000 $313 67 days 7/24/26
W12444 832nd Avenue 4 4 3,406 $1,399,900 $1,300,000 $381 152 days 7/24/26
N8811 1047th Street 3 2 2,564 $670,000 $660,000 $257 84 days 7/23/26
2975 Elgin Court 5 4 3,280 $675,000 $675,000 $205 56 days 7/17/26
715 N Main Street N/A N/A N/A $899,000 $700,000 Unknown 256 days 7/17/26
N7691 910th Street 4 2 1,845 $420,000 $398,350 $215 86 days 7/16/26
585 S Wasson Lane 6 3 2,356 $315,000 $330,000 $140 36 days 7/15/26
921 S Main Street 2 1 840 $199,900 $199,000 $236 37 days 7/15/26
W10383 879th Avenue 4 3 3,276 $600,000 $675,000 $206 64 days 7/15/26
1482 Riverside Drive Unit 1482 3 4 2,735 $405,000 $400,000 $146 168 days 7/15/26
Average: 3.3 2.5 2,215 $441,230 $459,734 $222 90 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.