Maplewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1480 Sherren Avenue E 3 1 1,367 $250,000 $182 0 days
809 New Century Boulevard S 3 3 2,798 $565,000 $201 0 days
1796 Kennard Street 3 2 2,116 $345,000 $163 1 day
2461 Linwood Avenue E 3 2 1,513 $320,000 $211 2 days
1475 Myrtle Court N 5 3 2,600 $458,500 $176 2 days
100 Ferndale Street N 3 2 1,420 $250,000 $176 2 days
737 Larpenteur Avenue E Unit #737G 2 1 1,090 $149,900 $137 2 days
2703 Snowdrift Circle E 3 3 2,668 $550,000 $206 2 days
2445 Londin Lane E Unit #401 2 2 1,565 $279,900 $178 3 days
2389 Hillwood Drive E 3 2 1,911 $375,000 $196 6 days
Average: 3.2 2.4 2,117 $314,549 $184 69 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2205 Prosperity Road 5 2 2,775 $385,000 $138 6 days
2559 Nemitz Avenue E 2 2 1,573 $399,900 $254 6 days
1784 Lakewood Drive N 3 3 1,942 $450,000 $231 6 days
423 Sterling Street S 4 3 2,200 $420,000 $190 7 days
2534 Bittersweet Lane 4 2 2,208 $339,900 $153 7 days
1273 Edgehill Court 2 2 1,378 $272,222 $197 8 days
1277 Lealand Road E 3 2 2,109 $399,900 $189 9 days
2341 Snowshoe Lane E 4 3 2,299 $450,000 $195 8 days
2570 Forest Street 4 3 2,420 $325,000 $134 8 days
923 Evar Street N 3 2 1,505 $288,900 $191 9 days
Average: 3.3 2.4 1,952 $356,066 $189 34 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1134 Sterling Street N 2 2 1,452 $265,000 $271,100 $186 42 days 5/31/23
734 Carla Lane 3 3 2,922 $1,121,111 $1,119,111 $382 0 days 5/30/23
16 Ferndale Street N 3 1 1,640 $265,000 $310,000 $189 25 days 5/30/23
595 Sterling Street S 2 2 1,555 $290,000 $290,000 $186 43 days 5/30/23
2408 Montana Avenue E 3 3 2,504 $430,000 $450,000 $179 62 days 5/30/23
1240 Highridge Court 2 2 1,450 $335,000 $375,000 $258 25 days 5/26/23
1685 Rosewood Avenue S 3 2 1,762 $325,000 $360,000 $204 38 days 5/26/23
1063 Lakewood Drive S 4 4 2,817 $450,000 $465,000 $165 49 days 5/26/23
1221 Countryview Circle 4 4 3,704 $600,000 $620,000 $167 56 days 5/26/23
507 Sterling Street S 2 3 1,988 $292,500 $313,500 $157 30 days 5/25/23
Average: 3.1 2.3 1,922 $334,433 $335,955 $181 73 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.