Maplewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1439 Eldridge Avenue E 3 2 1,362 $272,900 $200 1 day
1666 Village Trail E Unit #4 3 3 2,038 $295,000 $144 2 days
3069 Bellaire Avenue 4 2 1,812 $410,000 $226 3 days
1963 Kenwood Drive W 2 2 1,053 $270,000 $256 2 days
2643 Stillwater Road E 4 1 2,016 $289,900 $143 4 days
2394 Gall Avenue 4 2 1,669 $399,900 $239 3 days
2185 Sunrise Drive 3 2 1,314 $309,900 $235 4 days
647 County Road B E 3 2 2,528 $399,900 $158 4 days
1629 Currie Street N 3 3 2,382 $459,900 $193 5 days
2508 Keller Parkway 4 3 4,918 $729,000 $148 8 days
Average: 3.0 2.2 1,751 $298,738 $186 43 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Howard Street N 2 2 2,146 $299,000 $139 5 days
120 Roselawn Avenue E 3 2 1,712 $325,000 $189 5 days
1407 Mary Street N 4 2 2,187 $424,900 $194 10 days
1225 Ferndale Street N Unit #B14 2 1 894 $129,500 $144 14 days
1700 Duluth Street 4 2 1,882 $349,900 $185 16 days
1304 Mcknight Road S 4 3 2,715 $490,000 $180 17 days
1623 Gervais Avenue 3 2 1,758 $350,000 $199 19 days
2598 Mayer Lane E 4 2 1,967 $345,000 $175 21 days
926 Mcknight Road N 5 2 2,076 $324,900 $156 23 days
1006 McClelland Street S 3 3 2,308 $385,000 $166 24 days
Average: 3.3 2.3 1,951 $333,347 $178 51 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Bellwood Avenue 3 2 1,500 $275,000 $260,000 $173 68 days 9/30/24
672 Sterling Street S 6 4 4,741 $749,000 $744,000 $156 55 days 9/3/24
1936 Kenwood Drive E 4 3 2,914 $450,000 $450,000 $154 28 days 8/30/24
1965 Cope Avenue E 3 2 1,764 $329,900 $345,000 $195 39 days 8/30/24
2641 Brookview Drive E 3 2 1,015 $275,000 $296,000 $291 44 days 8/30/24
2494 Maryland Avenue E 3 3 2,392 $339,900 $327,000 $136 51 days 8/30/24
2321 Montana Avenue E 3 2 1,773 $300,000 $325,000 $183 60 days 8/30/24
2261 Boxwood Avenue E 3 2 2,030 $375,000 $381,000 $187 69 days 8/30/24
1708 Hagen Drive N 4 2 2,118 $350,000 $346,000 $163 147 days 8/30/24
69 Ferndale Street N 3 1 1,603 $275,000 $285,000 $177 37 days 8/29/24
Average: 3.2 2.3 1,935 $343,112 $347,998 $187 56 days
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.