Maplewood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Arcade Street 4 3 3,115 $1,125,000 $361 2 days
69 Dennis Lane N 4 2 1,932 $325,000 $168 2 days
1837 City Heights Drive 2 2 1,551 $275,000 $177 3 days
2103 County Road D E Unit A N/A N/A N/A $357,000 Unknown 3 days
507 Dorland Road S 4 4 3,298 $550,000 $166 3 days
2455 Londin Lane E Unit 417 1 1 885 $150,000 $169 3 days
Kennard Street N N/A N/A N/A $365,000 Unknown 3 days
63 Ferndale Street N 3 1 960 $295,000 $307 3 days
1060 Dennis Street S 4 3 2,650 $450,000 $169 4 days
525 Lakewood Drive S 3 2 1,884 $369,900 $196 4 days
Average: 3.2 2.4 1,972 $378,472 $190 56 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1526 Sherren Avenue E 4 2 1,759 $379,900 $215 6 days
2073 Lydia Avenue E 4 2 2,345 $393,000 $167 6 days
987 Demont Avenue E 5 4 3,629 $539,900 $148 11 days
751 Maple Hills Drive Unit B 2 2 1,646 $275,000 $167 14 days
1700 Howard Street N 4 2 2,057 $365,000 $177 18 days
2436 Standridge Avenue 3 3 2,935 $495,000 $168 20 days
1957 Payne Avenue 3 1 1,824 $299,000 $163 20 days
2055 English Street 3 2 1,820 $349,900 $192 20 days
1953 Dieter Street 3 2 1,970 $360,000 $182 21 days
1880 Furness Street 2 2 986 $276,000 $279 26 days
Average: 3.5 2.4 2,067 $382,050 $193 51 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1880 Desoto Street N 5 3 2,481 $525,000 $525,000 $211 67 days 7/24/26
2478 Timber Court E 4 4 2,766 $550,000 $557,500 $201 56 days 7/22/26
425 Crestview Drive S 4 3 3,222 $535,000 $535,000 $166 51 days 7/21/26
893 Marnie Circle S 3 2 2,212 $435,000 $435,000 $196 24 days 7/17/26
1276 County Road C E 3 2 1,260 $289,900 $289,900 $230 24 days 7/17/26
3057 Walter Street 5 4 3,620 $599,900 $595,000 $164 50 days 7/17/26
2654 Brand Avenue E 4 3 2,194 $399,000 $404,000 $184 69 days 7/15/26
1789 Kennard Street 3 2 1,496 $329,400 $329,400 $220 33 days 7/14/26
1762 Edgerton Street 4 2 1,308 $269,900 $264,900 $202 47 days 7/14/26
2618 Southlawn Drive 4 1 2,169 $384,900 $382,500 $176 25 days 7/10/26
Average: 3.3 2.3 1,900 $355,019 $356,075 $192 66 days
Viewing 1 - 10 of 190
Viewing 1 - 10 of 190

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.