Hudson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Edgewood Drive 3 2 2,124 $575,000 $270 0 days
1073 Daniel Drive 2 3 2,669 $650,000 $243 0 days
1349 10th Street N 3 3 2,193 $550,000 $250 0 days
113 Deerwood Court 2 2 1,808 $430,000 $237 4 days
1600 Maxwell Drive N/A N/A N/A $450 Unknown 2 days
1417 Northridge Drive 3 3 3,164 $450,000 $142 7 days
273 Station Circle N 4 3 2,808 $675,000 $240 5 days
873 Alex Lane 3 3 3,085 $575,000 $186 6 days
227 Cedar Drive W 5 7 8,762 $3,950,000 $450 6 days
xxx Valerie Avenue N/A N/A N/A $999,000 Unknown 7 days
Average: 3.4 3.0 2,977 $498,707 $300 208 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Pinnacle Bay 3 3 3,116 $685,000 $219 1 day
442 Overlook Pass 4 3 2,782 $450,000 $161 8 days
371 Meadow Valley Trail 4 4 3,334 $825,000 $247 10 days
620 Hickory Road 3 4 2,710 $479,900 $177 12 days
739 Evergreen Circle 3 3 1,759 $305,000 $173 16 days
715 Countryview Circle 5 4 3,846 $625,000 $162 17 days
1912 Stone Creek 3 2 1,742 $329,900 $189 22 days
54 Crown Pointe Curve 2 2 1,500 $295,000 $196 22 days
583 Spurline Circle 2 3 2,002 $419,900 $209 24 days
338 6th Street N 2 2 1,202 $289,995 $241 28 days
Average: 3.3 2.9 2,454 $543,070 $222 159 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
816 10th Street 2 2 1,708 $399,900 $431,500 $252 28 days 5/31/23
399 Valley Commons 2 2 1,481 $349,900 $356,000 $240 34 days 5/31/23
2352 Oakridge Circle 2 2 1,422 $250,000 $253,000 $177 41 days 5/31/23
41 Tribute Avenue 5 4 3,600 $549,900 $610,000 $169 50 days 5/31/23
126 Quail Circle 3 3 2,703 $490,000 $480,000 $177 91 days 5/31/23
1844 Hinsdale Circle 3 3 2,044 $435,000 $400,000 $195 125 days 5/31/23
1067 Alta Avenue N 4 3 3,046 $675,300 $677,986 $222 166 days 5/31/23
616 Grange Road 3 2 2,966 $439,000 $460,000 $155 64 days 5/30/23
436 Jack Pine Drive 4 4 4,381 $820,000 $820,000 $187 67 days 5/30/23
1186 42nd Street 3 4 3,281 $624,900 $624,900 $190 264 days 5/30/23
Average: 3.3 2.8 2,418 $474,081 $471,239 $1,566 108 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2023 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.