Hudson Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Palomino Court 2 2 1,531 $599,900 $391 1 day
2352 Oakridge Circle 2 2 1,422 $275,000 $193 3 days
715 Crosby Drive 5 5 4,149 $890,000 $214 4 days
420 Oak Street 3 2 2,093 $464,900 $222 4 days
1518 Hunter Hill Road 2 3 1,622 $450,000 $277 4 days
2302 Simply Living Lane 3 2 1,982 $724,900 $365 6 days
1825 Hunter Hill Road 2 2 1,216 $365,000 $300 5 days
816 Vine Street 3 1 1,800 $364,900 $202 7 days
619 Locust Street 3 1 1,242 $299,900 $241 11 days
767 Mallalieu Drive 5 3 2,821 $1,400,000 $496 10 days
Average: 3.4 2.7 2,613 $718,945 $285 173 days
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Palomino Court 2 3 2,589 $582,075 $224 1 day
24 Palomino Court 3 3 2,340 $625,790 $267 1 day
26 Palomino Court 2 3 2,550 $587,170 $230 1 day
32 Palomino Court 2 2 1,399 $568,040 $406 1 day
31 Palomino Court 3 3 2,588 $692,840 $267 4 days
29 Palomino Court 3 3 2,375 $654,625 $275 4 days
23 Palomino Court 3 3 2,509 $660,370 $263 4 days
25 Palomino Court 3 3 2,509 $646,120 $257 4 days
302 7th Street N 3 2 1,220 $365,000 $299 12 days
286 Salishan Drive 4 5 7,802 $2,650,000 $339 12 days
Average: 3.4 2.9 2,638 $731,471 $290 75 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2046 Highland Circle 5 4 2,865 $599,000 $590,000 $205 21 days 7/24/26
1137 Juniper Way 5 4 3,373 $780,000 $780,000 $231 36 days 7/24/26
2008 White Pine Road 3 3 2,150 $465,000 $455,000 $211 44 days 7/24/26
50 Bridgewater Trail 2 2 1,170 $250,000 $248,000 $211 42 days 7/23/26
896 Highlander Trail 4 4 4,122 $1,199,000 $1,150,000 $278 75 days 7/22/26
376 Moelter Lane 4 3 3,114 $814,900 $785,000 $252 79 days 7/22/26
2225 Sharon Lane 3 3 2,030 $744,900 $744,900 $366 138 days 7/22/26
704 Spruce Drive 3 3 3,237 $530,000 $560,000 $172 32 days 7/20/26
508 Little Orchard Road 4 3 3,340 $645,000 $645,000 $193 76 days 7/20/26
71 Deerwood Court 2 2 1,808 $474,900 $470,000 $259 0 days 7/17/26
Average: 3.4 2.7 2,435 $585,687 $580,748 $241 82 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.